UNITEX LTO7 USB External Tape Drive – PLUG IN BACKUP – Easy About USB Interface models: Only UNITEX manufactures USB-LTO drives.
Notebook PCs can also be used with a USB-LTO drive. Supports Plug & Play connection for easy installation.
The USB cable can be easily disconnected by using the USB disconnect function in Windows. USB-LTO drive are more costly than SAS- LTO drives, but USB-LTO drive can be used in a wide range of applications, including QNAP connectivity.
High-Speed USB 3.0 LTO Tape Drive
Model | LT90H USB-Windows | LT80H2 USB-Windows | LT80H USB-Windows | LT70H2 USB-Windows | LT70H USB-Windows | LT60H USB-Windows |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 | ||
Interface | USB3.0 | |||||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / | ||
Native Data Transfer | USB3.0?300MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?160MB/sec |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | |||||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | |||||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | |||||
Power Consumption | 55VA | 65VA | ||||
Weight | 4.5Kg | |||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | |||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | |||||
Optional Equipment | LTO Ultrium9 Data Cartridge, | LTO Ultrium8 Data Cartridge, | LTO Ultrium7 Data Cartridge, | LTO Ultrium6 Data Cartridge, | ||
High-Speed USB 3.0 / SAS LTO Tape Drive
Model | LT90H USB/SAS-Windows | LT80H2 USB/SAS-Windows | LT80H USB/SAS-Windows | LT70H2 USB/SAS-Windows | LT70H USB/SAS-Windows | LT60H USB/SAS-Windows | |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 | |||
Interface | USB3.0 / 12Gbps SAS | USB3.0 / 6Gbps SAS | |||||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / | |||
Native Data Transfer | USB3.0?300MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?160MB/sec | |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | ||||||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | ||||||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | ||||||
Power Consumption | 55VA | 65VA | |||||
Weight | 4.5Kg | ||||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | ||||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | ||||||
Optional Equipment | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | |||
SAS LTO Tape Drive
Model | LT90 SAS-Windows | LT80 SAS-Windows | LT70 SAS-Windows | LT60 SAS-Windows |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 |
Interface | 12Gbps SAS | 6Gbps SAS | ||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / |
Native Data Transfer | 12Gbps SAS?300MB/sec | 6Gbps SAS?300MB/sec | 6Gbps SAS?300MB/sec | 6Gbps SAS?160MB/sec |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | |||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | |||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | |||
Power Consumption | 55VA | 65VA | ||
Weight | 4.5Kg | |||
Kit Contents | LTO Tape Drive, Cleaning Cartridge | |||
Kit Contents | LTO Tape Drive, Cleaning Cartridge | |||
Optional Equipment | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, |
High-Speed USB 3.0 LTO Tape Drive
Model | LT90H USB-Windows | LT80H2 USB-Windows | LT80H USB-Windows | LT70H2 USB-Windows | LT70H USB-Windows | LT60H USB-Windows |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 | ||
Interface | USB3.0 | |||||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / | ||
Native Data Transfer | USB3.0?300MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?160MB/sec |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | |||||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | |||||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | |||||
Power Consumption | 55VA | 65VA | ||||
Weight | 4.5Kg | |||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | |||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | |||||
Optional Equipment | LTO Ultrium9 Data Cartridge, | LTO Ultrium8 Data Cartridge, | LTO Ultrium7 Data Cartridge, | LTO Ultrium6 Data Cartridge, | ||
High-Speed USB 3.0 / SAS LTO Tape Drive
Model | LT90H USB/SAS-Windows | LT80H2 USB/SAS-Windows | LT80H USB/SAS-Windows | LT70H2 USB/SAS-Windows | LT70H USB/SAS-Windows | LT60H USB/SAS-Windows | |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 | |||
Interface | USB3.0 / 12Gbps SAS | USB3.0 / 6Gbps SAS | |||||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / | |||
Native Data Transfer | USB3.0?300MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?300MB/sec | USB3.0?240MB/sec | USB3.0?160MB/sec | |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | ||||||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | ||||||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | ||||||
Power Consumption | 55VA | 65VA | |||||
Weight | 4.5Kg | ||||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | ||||||
Kit Contents | LTO Tape Drive, USB 3.0 cable, Cleaning Cartridge | ||||||
Optional Equipment | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | |||
SAS LTO Tape Drive
Model | LT90 SAS-Windows | LT80 SAS-Windows | LT70 SAS-Windows | LT60 SAS-Windows |
Drive Type | LTO Ultrium9 | LTO Ultrium8 | LTO Ultrium7 | LTO Ultrium6 |
Interface | 12Gbps SAS | 6Gbps SAS | ||
Capacity | 18.0TB (Native) / | 12.0TB (Native) / | 6.0TB (Native) / | 2.5TB (Native) / |
Native Data Transfer | 12Gbps SAS?300MB/sec | 6Gbps SAS?300MB/sec | 6Gbps SAS?300MB/sec | 6Gbps SAS?160MB/sec |
OS Support | Windows 7?x64/x86??1?/?Windows 8?x64/x86??1?/?Windows 8.1?x64/x86? | |||
OS Support | macOS10.14?64bit??/?macOS10.15?64bit? | |||
Dimensions (mm) | 213?W? × 370?D? × 58?H?mm??Main body only ?excluding protruding parts? | |||
Power Consumption | 55VA | 65VA | ||
Weight | 4.5Kg | |||
Kit Contents | LTO Tape Drive, Cleaning Cartridge | |||
Kit Contents | LTO Tape Drive, Cleaning Cartridge | |||
Optional Equipment | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, | SAS board/SAS cable, |
From laptop PC to LTO | Easy backup and archiving
Storage for large volumes of high-resolution video data
Surveillance Camera Data Archiving
Storage of electronic medical records and medical image data, data exchange with other hospitals and research institutions
More Information
https://www.unitex.co.jp/en/products/hardware/lto/lto-tapedrive/index.shtml
2 Year Warranty.
* FREE NEXT DAY Delivery on orders PLACED BEFORE 3PM. (>£300)
If you would prefer to pay on Invoice please contact us to set up an account.
Use our LIVE Chat window below and talk to one of our friendly staff who'll be happy to help. Or click above to send us an email.
RELATED PRODUCTS





